Зачекайте, будь ласка...
This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
| Автор | Заголовок | Posted |
Rating |
|---|---|---|---|
| SergeyUA | "1"" PANFISH MIN. SP" | 17 років тому | 0 |
| SergeyUA | "1"" PANFISH MIN. SP" | 17 років тому | 0 |
| SergeyUA | "2"" CRAPPIE MIN. SP" | 17 років тому | 0 |
| SergeyUA | "2"" CRAPPIE MIN. SP" | 17 років тому | 0 |
| SergeyUA | "2"" CRAPPIE MIN. SP" | 17 років тому | 0 |
| SergeyUA | "2"" CRAPPIE MIN. SP" | 17 років тому | 0 |
| SergeyUA | Bass Pro Shops® XPS® Lazer Eye™ Micro Spin - 7 гр. Yellow Perch | 17 років тому | 0 |
| SergeyUA | Bass Pro Shops® XPS® Lazer Eye™ Micro Spin - 7 гр. Natural Shad | 17 років тому | 0 |
| tanja | Bass Pro Shops Johnny Morris CarbonLite 2.0 Spinning Rod 2.13 м. JCT70MHSF, MH FAST тест 7-17 гр. | 8 років тому | 0 |
| SergeyUA | Bass Pro Shops® XPS® Lazer Eye™ Micro Spin - 7 гр. Crawfish | 17 років тому | 0 |


